<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dancing With Trees &#187; Textures</title>
	<atom:link href="http://www.majestyoftrees.com/archives/category/textures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.majestyoftrees.com</link>
	<description>Official Website For Nikki&#039;s Solo Art Exhibition Dancing With Trees</description>
	<lastBuildDate>Tue, 08 Jun 2010 10:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Textures</title>
		<link>http://www.majestyoftrees.com/archives/1290</link>
		<comments>http://www.majestyoftrees.com/archives/1290#comments</comments>
		<pubDate>Mon, 25 May 2009 01:04:02 +0000</pubDate>
		<dc:creator>Nikkico</dc:creator>
				<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.majestyoftrees.com/?p=1290</guid>
		<description><![CDATA[&#8220;Plant Trees. They give us two of the most crucial elements for our survival &#8211; oxygen and books.&#8221; A. Whitney Brown &#8211; Writer, Comedian _________________________]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>&#8220;Plant Trees. They give us two of the most crucial elements for our survival &#8211; oxygen and books.&#8221; </em></strong></p>
<p style="text-align: center;"><em>A. Whitney Brown &#8211; Writer, Comedian</em></p>
<p style="text-align: center;"><em>_________________________</em></p>
<p><strong></p>
<table class="wptable rowstyle-alt" id="wptable-50" >
	<thead>
	<tr>
		<th class="sortable" style="width:150px" align="left"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/1sun_shower03.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Sun Shower #3 - August rain, Red/Scarlet Oak, Lewisville, TX"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/1sun_shower03.thumbnail.jpg" alt="Sun Shower #3 - August rain, Red/Scarlet Oak, Lewisville, TX" /></a></th>
		<th class="sortable" style="width:150px" align="left"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/2gary_oak_branches.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Gary Oak branches, Lewisville, TX"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/2gary_oak_branches.thumbnail.jpg" alt="Gary Oak branches, Lewisville, TX" /></a></th>
		<th class="sortable" style="width:150px" align="left"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/3bur_oakleaf.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Bur Oakleaf and shadow"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/3bur_oakleaf.thumbnail.jpg" alt="Bur Oakleaf and shadow" /></a></th>
		<th class="sortable" style="width:150px" align="left"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/4linden_flowers_02.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Linden flowers, early March, Lewisville-Coppell border, TX"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/4linden_flowers_02.thumbnail.jpg" alt="Linden flowers, early March, Lewisville-Coppell border, TX" /></a></th>
	</tr>
	</thead>
	<tr>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/5nests02.JPG" rel="lightbox[1290]" rel="lightbox[253]" title="Nests, Dallas Arboretum"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/5nests02.thumbnail.JPG" alt="Nests, Dallas Arboretum" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/6ivy.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Ivy-covered Oak trees, Fort Worth Zoo, Texas"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/6ivy.thumbnail.jpg" alt="Ivy-covered Oak trees, Fort Worth Zoo, Texas" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/7new_buds.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="New Sping buds, Coppell, TX"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/7new_buds.thumbnail.jpg" alt="New Sping buds, Coppell, TX" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/8dry_january.JPG" rel="lightbox[1290]" rel="lightbox[253]" title="January leaves, NE Texas"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/8dry_january.thumbnail.JPG" alt="January leaves, NE Texas" /></a></td>
	</tr>
	<tr class="alt">
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/9bamboo.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Bamboo - Fort Worth Zoo, TX"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/9bamboo.thumbnail.jpg" alt="Bamboo - Fort Worth Zoo, TX" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/10mexpine_needles.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Forest floor, Sierra Madres mountains, Mexico"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/10mexpine_needles.thumbnail.jpg" alt="Forest floor, Sierra Madres mountains, Mexico" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/11ash_seeds.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Ash “fruit”; winged keys, early March, Coppell, TX"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/11ash_seeds.thumbnail.jpg" alt="Ash “fruit”; winged keys, early March, Coppell, TX" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/12host.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Host to vines, Andrew Brown Jr. Park, Coppell, TX"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/12host.thumbnail.jpg" alt="Host to vines, Andrew Brown Jr. Park, Coppell, TX" /></a></td>
	</tr>
	<tr>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/15sycamore.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Sycamore forest near a canal in Coppell, TX"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/15sycamore.thumbnail.jpg" alt="Sycamore forest near a canal in Coppell, TX" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/16ponderosa_kansas.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Ponderosa Pine whorl, revealing female flower bud, western Oklahoma / Kansas border"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/16ponderosa_kansas.thumbnail.jpg" alt="Ponderosa Pine whorl, revealing female flower bud, western Oklahoma / Kansas border" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/17barbs.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Barbed branches of an unknown short tree/large bush, NE Texas"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/17barbs.thumbnail.jpg" alt="Barbed branches of an unknown short tree/large bush, NE Texas" /></a></td>
		<td style="width:150px" align="center"><a title="Toothache Tree with lichen, Coppell, Texas" rel="lightbox[pics301]" href="http://www.majestyoftrees.com/wp-content/uploads/2009/01/02toothachetree.jpg" rel="lightbox[1290]"><img class="attachment wp-att-622 " src="http://www.majestyoftrees.com/wp-content/uploads/2009/01/02toothachetree.thumbnail.jpg" alt="Toothache Tree with lichen, Coppell, Texas" width="125" height="98" /></a></td>
	</tr>
	<tr class="alt">
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/13american_elm.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="American Elm branch patterns, NE Texas"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/13american_elm.thumbnail.jpg" alt="American Elm branch patterns, NE Texas" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/14filigree.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="“Filigree” - cells decayed, revealing the delicate leaf framework in an Oak leaf"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/14filigree.thumbnail.jpg" alt="“Filigree” - cells decayed, revealing the delicate leaf framework in an Oak leaf" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/19arboritum.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Branch sillhouettes at the Dallas Arboretum"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/19arboritum.thumbnail.jpg" alt="Branch sillhouettes at the Dallas Arboretum" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/20cedar_wyoming.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Cedar bark, eastern Wyoming"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/20cedar_wyoming.thumbnail.jpg" alt="Cedar bark, eastern Wyoming" /></a></td>
	</tr>
	<tr>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/21march_leaves.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="New leaves, mid March at sunset in Coppell, TX"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/21march_leaves.thumbnail.jpg" alt="New leaves, mid March at sunset in Coppell, TX" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/22hackberry_bark.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Netleaf Hackberry - Coppell, TX - bark textures vary as warts to layered ridges"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/22hackberry_bark.thumbnail.jpg" alt="Netleaf Hackberry - Coppell, TX - bark textures vary as warts to layered ridges" /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/23toothache_treebark.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Lichen and moss on the bark of a tree called the “Toothache Tree” (needs confirming); the bark yeilds medicinal properties."><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/23toothache_treebark.thumbnail.jpg" alt="Lichen and moss on the bark of a tree called the “Toothache Tree” (needs confirming); the bark yeilds medicinal properties." /></a></td>
		<td style="width:150px" align="center"><a href="http://majestyoftrees.com/wp-content/uploads/2008/02/24sunset.jpg" rel="lightbox[1290]" rel="lightbox[253]" title="Early Spring Sunset, Lewisville, Texas"><img src="http://majestyoftrees.com/wp-content/uploads/2008/02/24sunset.thumbnail.jpg" alt="Early Spring Sunset, Lewisville, Texas" /></a></td>
	</tr>
</table><p>
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majestyoftrees.com/archives/1290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

